Street Address | Price | Acres | Style | Beds | Baths | Sq FT | Yr Built |
9975 Bonnie Glen Parkway | $96,100 | 0.1 | 1 Story | 1 | 1 | 700 | 1951 |
9935 Bonnie Glen Parkway | $164,000 | 0.1 | 1 Story | 2 | 1 | 919 | 1952 |
27125 Jonquil Drive | $161,500 | 0.5 | 1 Story | 2 | 1 | 780 | 1951 |
27379 Jonquil Drive | $184,000 | 0.3 | 1 Story | 2 | 2 | 990 | 1949 |
29126 Old Towne Road | $295,000 | 0.3 | 3 Story | 3 | 2 | 2045 | 1916 |
27970 Kent Avenue | $313,500 | 0.7 | 1 Story | 4 | 2 | 2112 | 1956 |
10420 Kismet Isle | $325,000 | 0.6 | 1 Story | 3 | 2 | 1956 | 1972 |
27822 Kent Court | $364,900 | 0.6 | Split | 3 | 3 | 2164 | 1990 |
28495 Johnson Lane | $406,900 | 0.7 | 1.5 Story | 3 | 3 | 2424 | 1920 |
9041 Lake Boulevard | $400,000 | 2.7 | 1 Story | 2 | 3 | 2340 | 1988 |
26022 Sunset Drive | $452,429 | 0.8 | 2 Story | 4 | 3 | 2486 | 2015 |
25651 Jeffery Avenue | $463,000 | 3.9 | 1 Story | 6 | 4 | 5480 | 1993 |
9047 Lake Boulevard | $535,000 | 3.4 | 1 Story | 3 | 2 | 1615 | 1988 |
25703 Jeffery Avenue | $675,000 | 3.9 | 1 Story | 4 | 3 | 4652 | 1992 |
Ridge Point Townhomes | Price | Acres | Style | Beds | Baths | Sq FT | Yr Built |
27699 Woodland Drive | $145,000 | 0 | Town Hm | 2 | 1 | 1077 | 2000 |
10898 Woodland Drive | $187,500 | 0 | Town Hm | 2 | 2 | 1338 | 2000 |
27714 Woodland Drive | $190,000 | 0 | Town Hm | 2 | 1 | 1454 | 1999 |
27751 Woodland Drive | $227,900 | 0 | Town Hm | 2 | 2 | 1454 | 2001 |
27720 Woodland Drive | $267,875 | 0 | Town Hm | 2 | 2 | 1528 | 2000 |
27710 Ridge Point Drive | $345,000 | 0 | Town Hm | 3 | 2 | 1600 | 1997 |
2023 Spring Newsletter
See the 2023 Spring Newsletter here, click to view PDF